Categories |
Click ![]() |
For ease of references, the codes are divided into the following categories,
which can be clicked to quick find specified codes in a certain group.
Description | Code |
- Engine - Location: GDNN - (back) | |
engine assembly | JNA |
bearing and rod assembly | JNR |
crankshaft | JNV |
crankshaft bearings | JNJ |
gasket, cylinder block front cover | JGF |
gasket, cylinder head cover | JGC |
gasket, cylinder head | JGH |
engine cylinder head | JNH |
engine exhaust manifold | JNQ |
engine belt | JNE |
engine bearing | JNB |
engine fan | JNF |
engine bowl strainer | JNS |
engine assembly | JNA |
engine air cleaner | JND |
engine cylinder head cover | JNC |
engine exhaust elbow | JNX |
gasket, exhaust manifold | JGE |
idler pulley | JNY |
idler | JNI |
gasket, intake manifold | JGI |
muffler/silencer | JNM |
piping | JDP |
piston assembly | JNP |
radiator hose | JJH |
radiator assembly | JJR |
radiator shock absorber | JJS |
radiator cap | JJF |
rain cap | JNZ |
thermostat | JKD |
- Electrical System - Location: GENN - (back) | |
alternator diode, negative | JMN |
alternator exciter field | JME |
Alternator exciter field | JMF |
J-plug assembly/wiring harness to control | JPA |
alternator diode, positive | JMP |
ammeter | JEN |
antenna | JAT |
battery charger plug | JEF |
battery charger receptacle | JEB |
battery | JEO |
battery clamps | JEJ |
battery hold-down | JED |
circuit breaker, 12V | JBD |
circuit breaker, 230V | JBC |
circuit breaker, 460V | JBA |
circuit board | JBB |
control box, main | JAB |
exciter voltmeter | JXM |
exciter cover gasket | JEE |
exciter assembly | JXA |
exciter box | JXB |
exciter rectifier, 3-phase | JXP |
exciter socket | JXS |
exciter cover | JXC |
exciter resistor | JXR |
exciter rectifier diode | JXE |
glow plugs | JEG |
hourmeter | JEH |
receptacle, 230V | JET |
receptacle, 460V | JEU |
regulator | JER |
run control relay | JRR |
starter motor | JES |
starter motor solenoid | JEM |
switch, water high-temperature | JST |
switch, high-temperature cutout | JSH |
switch, low oil pressure | JSL |
switch, on/off | JSO |
switch, on/off starter motor | JSS |
switch, preheat start | JSP |
wiring, general | JEY |
- Frame - Location: GFNN - (back) | |
cover | JAC |
door | JAD |
forklift pocket | JAF |
frame assembly | JAA |
mounting pin | JAL |
mounting clamp | JAU |
panel | JAP |
- Alternator - Location: GLNN - (back) | |
alternator assembly | JMA |
alternator bearing | JMB |
alternator disc rotor drive | JMD |
alternator rotor | JMR |
alternator stator | JMS |
alternator | JEL |
- Oil System - Location: GONN - (back) | |
oil | JOO |
oil pan gasket | JGO |
oil temperature gauge | JOT |
oil pan | JNU |
oil level gauge | JOG |
oil filter | JNL |
oil pressure gauge | JNG |
oil hose | JDO |
- Fuel System - Location: GUNN - (back) | |
antifreeze (fuel) | JOF |
diesel fuel | JOD |
engine fuel strainer | JFR |
fuel gauge | JFG |
fuel heater | JFH |
fuel hose | JDD |
fuel tank | JFT |
fuel hand pump | JFP |
fuel filter | JFF |
fuel filter, secondary | JFS |
injection pump | JFI |
injection nozzle | JFO |
- Water System - Location: GWNN - (back) | |
antifreeze (coolant) | JWF |
water hose | JDB |
water pump, alternate | JWA |
Water pump o-ring | JWG |
water pump "o"-ring | JGW |
water temperature sensor | JEK |
water | JWW |
water separator | JWS |
water pump | JWP |
water temperature gauge | JWK |
- Entire Genset Unit - Location: GXNN - (back) | |
generator set, complete | JXX |
- Miscellaneous Genset Components - Location: GZNN - (back) | |
clamps | JIC |
fasteners | JIF |
hardware | JAH |
markings | JAM |
Customers markings | MCU |
other components | JAO |
- Marking Codes - (back) | |
country code | MCC |
identification marking set | MIS |
mass marking | MMI |
owner's code | MOC |
serial number and check digit | MSN |
size type marking | MST |
caution marking | MCA |
consolidated data plate | MPD |
marking - full set | MFS |
marking - single digit or character | MSD |
uic decal | MUI |
class survey marking | MCS |
customs plate | MPC |
owner's plate | MPO |
manufacturer's plate | MPM |
cargo label plate | MPL |
tank plate | MPT |
other markings | MRU |
owner's logo | MOL |
All Rights Reserved.